Firefox Flicks TV Schedule
This is only a partial schedule of Flicks air times and networks, covering about one of this six-weeks long campaign. We will be updating the schedule as more information comes in. All times are local and on cable television. The Flicks will air in the select zip codes shown at the bottom of the page.
| AIR DATE | LOCATION | NETWORK | AIRTIME | AD NAME |
|---|---|---|---|---|
| 12/11/06 | San Francisco | Cartoon Network | 1:15AM | Billy’s Browser |
| 12/11/06 | San Francisco | Comedy Central | 1:53AM | Billy’s Browser |
| 12/11/06 | San Francisco | FX | 10:20PM | Billy’s Browser |
| 12/11/06 | San Francisco | MTV | 10:20PM | Billy’s Browser |
| 12/11/06 | San Francisco | Spike | 10:55PM | Web For All |
| 12/11/06 | San Francisco | ESPN | 11:40PM | Billy’s Browser |
| 12/11/06 | San Francisco | MTV | 11:50AM | Billy’s Browser |
| 12/11/06 | San Francisco | ESPN | 12:40AM | Web For All |
| 12/11/06 | San Francisco | FX | 12:55AM | Web For All |
| 12/11/06 | San Francisco | Spike | 12:55AM | Web For All |
| 12/11/06 | San Francisco | FX | 12:55PM | This is Hot |
| 12/11/06 | San Francisco | USA | 12:59AM | Web For All |
| 12/11/06 | San Francisco | USA | 2:29PM | Billy’s Browser |
| 12/11/06 | San Francisco | Comedy Central | 3:17PM | Billy’s Browser |
| 12/11/06 | San Francisco | Comedy Central | 5:17PM | Web For All |
| 12/11/06 | San Francisco | History Channel | 5:45PM | Billy’s Browser |
| 12/11/06 | San Francisco | ESPN | 9:10AM | Web For All |
| 12/11/06 | San Francisco | FX | 9:35AM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 12:50 AM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 12:50 AM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 12:50 AM | Billy’s Browser |
| 12/11/06 | Boston | TNT | 12:50 AM | Billy’s Browser |
| 12/11/06 | Boston | FX | 12:55 AM | Billy’s Browser |
| 12/11/06 | Boston | ESPN | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | ESPN | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | ESPN | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 1:20 AM | This is Hot |
| 12/11/06 | Boston | TNT | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | USA | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | USA | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | USA | 1:20 AM | Billy’s Browser |
| 12/11/06 | Boston | TNT | 1:50 AM | Billy’s Browser |
| 12/11/06 | Boston | TNT | 1:50 AM | This is Hot |
| 12/11/06 | Boston | TNT | 1:50 AM | This is Hot |
| 12/11/06 | Boston | USA | 1:50 AM | This is Hot |
| 12/11/06 | Boston | USA | 1:50 AM | This is Hot |
| 12/11/06 | Boston | USA | 1:50 AM | This is Hot |
| 12/11/06 | Boston | FX | 1:55 AM | Billy’s Browser |
| 12/11/06 | Boston | FX | 1:55 AM | Billy’s Browser |
| 12/11/06 | Boston | FX | 1:55 AM | This is Hot |
| 12/11/06 | Boston | ESPN | 9:50 AM | This is Hot |
| 12/11/06 | Boston | FX | 10:20 AM | This is Hot |
| 12/11/06 | Boston | ESPN | 11:20 AM | This is Hot |
| 12/11/06 | Boston | ESPN | 11:50 AM | This is Hot |
| 12/11/06 | Boston | FX | 12:20 PM | Web For All |
| 12/11/06 | Boston | ESPN | 12:50 PM | Web For All |
| 12/11/06 | Boston | Spike | 1:20 PM | Billy’s Browser |
| 12/11/06 | Boston | Spike | 1:50 PM | This is Hot |
| 12/11/06 | Boston | ESPN | 2:20 PM | Web For All |
| 12/11/06 | Boston | TNT | 3:50 PM | Web For All |
| 12/11/06 | Boston | ESPN | 4:20 PM | Daredevil |
| 12/11/06 | Boston | FX | 4:20 PM | Web For All |
| 12/11/06 | Boston | TNT | 4:20 PM | Web For All |
| 12/11/06 | Boston | MTV | 4:50 PM | This is Hot |
| 12/11/06 | Boston | Spike | 4:50 PM | Billy’s Browser |
| 12/11/06 | Boston | TNT | 5:20 PM | This is Hot |
| 12/11/06 | Boston | USA | 5:20 PM | Web For All |
| 12/11/06 | Boston | MTV | 5:50 PM | This is Hot |
| 12/11/06 | Boston | FX | 5:55 PM | Daredevil |
| 12/11/06 | Boston | FX | 5:55 PM | Daredevil |
| 12/11/06 | Boston | MTV | 6:50 PM | Web For All |
| 12/11/06 | Boston | MTV | 6:50 PM | Web For All |
| 12/11/06 | Boston | ESPN | 7:20 PM | Daredevil |
| 12/11/06 | Boston | ESPN | 7:20 PM | Web For All |
| 12/11/06 | Boston | MTV | 7:50 PM | Daredevil |
| 12/11/06 | Boston | FX | 7:55 PM | This is Hot |
| 12/11/06 | Boston | MTV | 8:20 PM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 8:20 PM | Daredevil |
| 12/11/06 | Boston | MTV | 8:20 PM | Web For All |
| 12/11/06 | Boston | TNT | 8:20 PM | Daredevil |
| 12/11/06 | Boston | TNT | 8:20 PM | Web For All |
| 12/11/06 | Boston | ESPN | 8:50 PM | Daredevil |
| 12/11/06 | Boston | MTV | 8:50 PM | Daredevil |
| 12/11/06 | Boston | Spike | 9:20 PM | This is Hot |
| 12/11/06 | Boston | Spike | 10:50 PM | Web For All |
| 12/11/06 | Boston | TNT | 10:50 PM | Billy’s Browser |
| 12/11/06 | Boston | FX | 11:20 PM | Web For All |
| 12/11/06 | Boston | MTV | 11:50 PM | Billy’s Browser |
| 12/11/06 | Boston | MTV | 11:50 PM | This is Hot |
| 12/11/06 | Boston | Spike | 11:50 PM | Web For All |
| 12/11/06 | Boston | USA | 11:50 PM | Web For All |
| 12/12/06 | San Francisco | Comedy Central | 1:17AM | This is Hot |
| 12/12/06 | San Francisco | MTV | 1:20AM | Billy’s Browser |
| 12/12/06 | San Francisco | FX | 1:35PM | Web For All |
| 12/12/06 | San Francisco | FX | 1:55AM | Daredevil |
| 12/12/06 | San Francisco | MTV | 11:20PM | This is Hot |
| 12/12/06 | San Francisco | Comedy Central | 11:37AM | This is Hot |
| 12/12/06 | San Francisco | ESPN | 11:40PM | This is Hot |
| 12/12/06 | San Francisco | Cartoon Network | 12:15AM | This is Hot |
| 12/12/06 | San Francisco | ESPN | 12:40AM | Daredevil |
| 12/12/06 | San Francisco | ESPN | 12:40PM | Billy’s Browser |
| 12/12/06 | San Francisco | MTV | 12:50AM | This is Hot |
| 12/12/06 | San Francisco | MTV | 12:50PM | Web For All |
| 12/12/06 | San Francisco | USA | 12:59AM | Daredevil |
| 12/12/06 | San Francisco | Comedy Central | 2:37PM | Web For All |
| 12/12/06 | San Francisco | History Channel | 4:45PM | This is Hot |
| 12/12/06 | San Francisco | Comedy Central | 5:17PM | Daredevil |
| 12/12/06 | San Francisco | History Channel | 5:45PM | Web For All |
| 12/12/06 | San Francisco | FX | 8:35PM | This is Hot |
| 12/12/06 | San Francisco | Spike | 8:55PM | Daredevil |
| 12/12/06 | San Francisco | ESPN | 9:10AM | Daredevil |
| 12/12/06 | San Francisco | MTV | 9:50AM | This is Hot |
| 12/12/06 | San Francisco | USA | 9:59AM | This is Hot |
| 12/12/06 | Boston | ESPN | 12:20 AM | Billy’s Browser |
| 12/12/06 | Boston | ESPN | 12:20 AM | Billy’s Browser |
| 12/12/06 | Boston | TNT | 12:50 AM | Daredevil |
| 12/12/06 | Boston | FX | 12:55 AM | Daredevil |
| 12/12/06 | Boston | MTV | 1:20 AM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 1:20 AM | This is Hot |
| 12/12/06 | Boston | MTV | 1:20 AM | Web For All |
| 12/12/06 | Boston | TNT | 1:20 AM | Daredevil |
| 12/12/06 | Boston | USA | 1:20 AM | Daredevil |
| 12/12/06 | Boston | USA | 1:20 AM | Daredevil |
| 12/12/06 | Boston | USA | 1:20 AM | Web For All |
| 12/12/06 | Boston | ESPN | 1:50 AM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 1:50 AM | Daredevil |
| 12/12/06 | Boston | TNT | 1:50 AM | This is Hot |
| 12/12/06 | Boston | USA | 1:50 AM | Billy’s Browser |
| 12/12/06 | Boston | USA | 1:50 AM | Billy’s Browser |
| 12/12/06 | Boston | USA | 1:50 AM | Daredevil |
| 12/12/06 | Boston | FX | 1:55 AM | Billy’s Browser |
| 12/12/06 | Boston | Spike | 10:20 AM | Daredevil |
| 12/12/06 | Boston | FX | 11:55 AM | Billy’s Browser |
| 12/12/06 | Boston | ESPN | 12:40 PM | This is Hot |
| 12/12/06 | Boston | ESPN | 12:50 PM | This is Hot |
| 12/12/06 | Boston | ESPN | 12:50 PM | This is Hot |
| 12/12/06 | Boston | FX | 12:55 PM | This is Hot |
| 12/12/06 | Boston | FX | 1:20 PM | This is Hot |
| 12/12/06 | Boston | TNT | 1:20 PM | Billy’s Browser |
| 12/12/06 | Boston | ESPN | 4:20 PM | Web For All |
| 12/12/06 | Boston | ESPN | 4:20 PM | Web For All |
| 12/12/06 | Boston | FX | 4:20 PM | Web For All |
| 12/12/06 | Boston | MTV | 4:20 PM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 4:20 PM | This is Hot |
| 12/12/06 | Boston | Spike | 4:20 PM | Daredevil |
| 12/12/06 | Boston | ESPN | 4:50 PM | Daredevil |
| 12/12/06 | Boston | ESPN | 4:50 PM | Web For All |
| 12/12/06 | Boston | MTV | 4:50 PM | Web For All |
| 12/12/06 | Boston | MTV | 4:50 PM | Web For All |
| 12/12/06 | Boston | TNT | 4:50 PM | Web For All |
| 12/12/06 | Boston | USA | 4:50 PM | Billy’s Browser |
| 12/12/06 | Boston | USA | 4:50 PM | This is Hot |
| 12/12/06 | Boston | FX | 4:55 PM | Billy’s Browser |
| 12/12/06 | Boston | FX | 4:55 PM | Web For All |
| 12/12/06 | Boston | USA | 5:50 PM | This is Hot |
| 12/12/06 | Boston | MTV | 6:50 PM | Daredevil |
| 12/12/06 | Boston | MTV | 6:50 PM | This is Hot |
| 12/12/06 | Boston | FX | 6:55 PM | This is Hot |
| 12/12/06 | Boston | Spike | 7:50 PM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 8:20 PM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 8:20 PM | Web For All |
| 12/12/06 | Boston | MTV | 8:50 PM | Daredevil |
| 12/12/06 | Boston | MTV | 8:50 PM | This is Hot |
| 12/12/06 | Boston | Spike | 8:50 PM | Billy’s Browser |
| 12/12/06 | Boston | FX | 9:20 PM | Web For All |
| 12/12/06 | Boston | MTV | 9:20 PM | Billy’s Browser |
| 12/12/06 | Boston | MTV | 9:20 PM | Daredevil |
| 12/12/06 | Boston | ESPN | 9:50 PM | Daredevil |
| 12/12/06 | Boston | USA | 10:20 PM | Web For All |
| 12/12/06 | Boston | ESPN | 10:50 PM | Daredevil |
| 12/12/06 | Boston | Spike | 10:50 PM | This is Hot |
| 12/12/06 | Boston | TNT | 11:20 PM | Billy’s Browser |
| 12/12/06 | Boston | TNT | 11:20 PM | This is Hot |
| 12/12/06 | Boston | Spike | 11:50 PM | This is Hot |
| 12/12/06 | Boston | Spike | 11:50 PM | Web For All |
| 12/13/06 | San Francisco | Cartoon Network | 1:15AM | Web For All |
| 12/13/06 | San Francisco | Comedy Central | 1:17AM | Web For All |
| 12/13/06 | San Francisco | FX | 1:20AM | Billy’s Browser |
| 12/13/06 | San Francisco | MTV | 1:50AM | Web For All |
| 12/13/06 | San Francisco | Comedy Central | 1:53PM | Daredevil |
| 12/13/06 | San Francisco | USA | 1:59AM | Billy’s Browser |
| 12/13/06 | San Francisco | ESPN | 10:10PM | Web For All |
| 12/13/06 | San Francisco | MTV | 11:20PM | Web For All |
| 12/13/06 | San Francisco | ESPN | 11:40AM | This is Hot |
| 12/13/06 | San Francisco | ESPN | 12:40AM | Billy’s Browser |
| 12/13/06 | San Francisco | MTV | 12:50PM | Daredevil |
| 12/13/06 | San Francisco | USA | 2:59PM | Web For All |
| 12/13/06 | San Francisco | FX | 3:35PM | Daredevil |
| 12/13/06 | San Francisco | Comedy Central | 4:17PM | Billy’s Browser |
| 12/13/06 | San Francisco | History Channel | 4:45PM | Daredevil |
| 12/13/06 | San Francisco | FX | 8:35PM | Web For All |
| 12/13/06 | San Francisco | Spike | 9:55PM | Billy’s Browser |
| 12/13/06 | Boston | FX | 12:20 AM | Daredevil |
| 12/13/06 | Boston | ESPN | 12:50 AM | Billy’s Browser |
| 12/13/06 | Boston | MTV | 12:50 AM | Billy’s Browser |
| 12/13/06 | Boston | TNT | 12:50 AM | This is Hot |
| 12/13/06 | Boston | TNT | 12:50 AM | Web For All |
| 12/13/06 | Boston | FX | 1:20 AM | Daredevil |
| 12/13/06 | Boston | MTV | 1:20 AM | This is Hot |
| 12/13/06 | Boston | MTV | 1:20 AM | Web For All |
| 12/13/06 | Boston | TNT | 1:20 AM | Daredevil |
| 12/13/06 | Boston | USA | 1:20 AM | Daredevil |
| 12/13/06 | Boston | USA | 1:20 AM | This is Hot |
| 12/13/06 | Boston | USA | 1:20 AM | Web For All |
| 12/13/06 | Boston | ESPN | 1:40 AM | Billy’s Browser |
| 12/13/06 | Boston | ESPN | 1:50 AM | Billy’s Browser |
| 12/13/06 | Boston | TNT | 1:50 AM | Daredevil |
| 12/13/06 | Boston | USA | 1:50 AM | Daredevil |
| 12/13/06 | Boston | USA | 1:50 AM | Web For All |
| 12/13/06 | Boston | FX | 10:55 AM | Billy’s Browser |
| 12/13/06 | Boston | ESPN | 11:40 AM | This is Hot |
| 12/13/06 | Boston | TNT | 11:50 AM | Web For All |
| 12/13/06 | Boston | ESPN | 1:20 PM | Web For All |
| 12/13/06 | Boston | TNT | 1:20 PM | Billy’s Browser |
| 12/13/06 | Boston | Spike | 1:50 PM | Daredevil |
| 12/13/06 | Boston | TNT | 1:50 PM | Daredevil |
| 12/13/06 | Boston | FX | 2:20 PM | Billy’s Browser |
| 12/13/06 | Boston | TNT | 3:20 PM | This is Hot |
| 12/13/06 | Boston | ESPN | 4:20 PM | This is Hot |
| 12/13/06 | Boston | MTV | 4:20 PM | Daredevil |
| 12/13/06 | Boston | MTV | 4:20 PM | Web For All |
| 12/13/06 | Boston | Spike | 4:20 PM | Billy’s Browser |
| 12/13/06 | Boston | ESPN | 4:50 PM | This is Hot |
| 12/13/06 | Boston | MTV | 4:50 PM | Billy’s Browser |
| 12/13/06 | Boston | USA | 4:50 PM | Billy’s Browser |
| 12/13/06 | Boston | FX | 5:20 PM | This is Hot |
| 12/13/06 | Boston | TNT | 5:20 PM | Billy’s Browser |
| 12/13/06 | Boston | ESPN | 5:50 PM | Web For All |
| 12/13/06 | Boston | MTV | 5:50 PM | This is Hot |
| 12/13/06 | Boston | TNT | 5:50 PM | Billy’s Browser |
| 12/13/06 | Boston | FX | 5:55 PM | This is Hot |
| 12/13/06 | Boston | Spike | 6:20 PM | Web For All |
| 12/13/06 | Boston | USA | 6:50 PM | Billy’s Browser |
| 12/13/06 | Boston | USA | 6:50 PM | Daredevil |
| 12/13/06 | Boston | ESPN | 7:20 PM | Web For All |
| 12/13/06 | Boston | FX | 7:20 PM | Daredevil |
| 12/13/06 | Boston | MTV | 7:50 PM | Daredevil |
| 12/13/06 | Boston | MTV | 7:50 PM | Web For All |
| 12/13/06 | Boston | FX | 7:55 PM | Web For All |
| 12/13/06 | Boston | MTV | 8:20 PM | Billy’s Browser |
| 12/13/06 | Boston | MTV | 8:20 PM | Daredevil |
| 12/13/06 | Boston | TNT | 8:50 PM | This is Hot |
| 12/13/06 | Boston | USA | 8:50 PM | This is Hot |
| 12/13/06 | Boston | FX | 8:55 PM | Billy’s Browser |
| 12/13/06 | Boston | ESPN | 9:20 PM | Daredevil |
| 12/13/06 | Boston | MTV | 9:20 PM | This is Hot |
| 12/13/06 | Boston | Spike | 9:20 PM | Daredevil |
| 12/13/06 | Boston | ESPN | 9:50 PM | Daredevil |
| 12/13/06 | Boston | MTV | 10:50 PM | Billy’s Browser |
| 12/13/06 | Boston | MTV | 10:50 PM | This is Hot |
| 12/13/06 | Boston | Spike | 10:50 PM | This is Hot |
| 12/13/06 | Boston | TNT | 10:50 PM | This is Hot |
| 12/13/06 | Boston | MTV | 11:50 PM | Web For All |
| 12/13/06 | Boston | FX | 11:55 PM | Daredevil |
| 12/14/06 | San Francisco | ESPN | 1:40AM | This is Hot |
| 12/14/06 | San Francisco | MTV | 1:50AM | Daredevil |
| 12/14/06 | San Francisco | MTV | 1:50PM | This is Hot |
| 12/14/06 | San Francisco | USA | 1:59AM | This is Hot |
| 12/14/06 | San Francisco | Comedy Central | 10:53AM | Billy’s Browser |
| 12/14/06 | San Francisco | Spike | 11:25PM | This is Hot |
| 12/14/06 | San Francisco | Spike | 12:55AM | Daredevil |
| 12/14/06 | San Francisco | USA | 2:29PM | Daredevil |
| 12/14/06 | San Francisco | Comedy Central | 2:37PM | This is Hot |
| 12/14/06 | San Francisco | ESPN | 2:40PM | Web For All |
| 12/14/06 | San Francisco | History Channel | 4:45PM | Billy’s Browser |
| 12/14/06 | San Francisco | Comedy Central | 6:17PM | This is Hot |
| 12/14/06 | San Francisco | FX | 7:55PM | Daredevil |
| 12/14/06 | San Francisco | MTV | 9:20PM | Daredevil |
| 12/14/06 | San Francisco | FX | 9:35AM | Billy’s Browser |
| 12/14/06 | San Francisco | MTV | 9:50AM | Billy’s Browser |
| 12/15/06 | San Francisco | USA | 1:29AM | Web For All |
| 12/15/06 | San Francisco | MTV | 1:50AM | Billy’s Browser |
| 12/15/06 | San Francisco | FX | 1:55PM | This is Hot |
| 12/15/06 | San Francisco | MTV | 10:20PM | Billy’s Browser |
| 12/15/06 | San Francisco | ESPN | 10:40AM | Daredevil |
| 12/15/06 | San Francisco | FX | 10:55PM | Billy’s Browser |
| 12/15/06 | San Francisco | USA | 10:59AM | Billy’s Browser |
| 12/15/06 | San Francisco | Comedy Central | 11:37AM | Web For All |
| 12/15/06 | San Francisco | ESPN | 12:40AM | Web For All |
| 12/15/06 | San Francisco | Spike | 12:55AM | Billy’s Browser |
| 12/15/06 | San Francisco | ESPN | 2:40PM | Billy’s Browser |
| 12/15/06 | San Francisco | MTV | 2:50PM | Web For All |
| 12/15/06 | San Francisco | History Channel | 4:45PM | This is Hot |
| 12/15/06 | San Francisco | Comedy Central | 5:17PM | Web For All |
| 12/15/06 | San Francisco | History Channel | 5:45PM | Web For All |
| 12/15/06 | San Francisco | Spike | 7:55PM | Web For All |
| 12/16/06 | San Francisco | Cartoon Network | 1:15AM | Daredevil |
| 12/16/06 | San Francisco | Comedy Central | 1:17AM | Daredevil |
| 12/16/06 | San Francisco | MTV | 1:50AM | This is Hot |
| 12/16/06 | San Francisco | FX | 1:55AM | This is Hot |
| 12/16/06 | San Francisco | MTV | 10:20PM | This is Hot |
| 12/16/06 | San Francisco | FX | 10:55PM | This is Hot |
| 12/16/06 | San Francisco | ESPN | 11:40PM | Daredevil |
| 12/16/06 | San Francisco | ESPN | 12:40AM | Daredevil |
| 12/16/06 | San Francisco | Spike | 12:55AM | This is Hot |
| 12/16/06 | San Francisco | Spike | 8:55PM | Daredevil |
| 12/17/06 | San Francisco | FX | 1:20AM | Web For All |
| 12/17/06 | San Francisco | ESPN | 1:40AM | Billy’s Browser |
| 12/17/06 | San Francisco | MTV | 1:50AM | Web For All |
| 12/17/06 | San Francisco | ESPN | 10:10PM | Billy’s Browser |
| 12/17/06 | San Francisco | MTV | 10:20PM | Web For All |
| 12/17/06 | San Francisco | FX | 10:55PM | Web For All |
| 12/17/06 | San Francisco | Cartoon Network | 12:15AM | Billy’s Browser |
| 12/17/06 | San Francisco | Comedy Central | 12:37AM | Billy’s Browser |
| 12/17/06 | San Francisco | Spike | 12:55AM | Web For All |
| 12/17/06 | San Francisco | Spike | 8:55PM | Billy’s Browser |
Boston area zip codes:
- 02199
- 02108
- 02114
- 02116
- 02129
- 02128
- 02115
- 02215
- 02110
- 02109
- 02113
- 02110
- 02127
- 02111
- 02118
San Francisco area zip codes:
- 94102-94124 (excluding 94106, 113, 119, 120)
- 94127-94134 (excluding 94128)
- 94143
- 94152
- 94158